Buy Dry Ice Box – Safe Storage & Transport of Dry Ice
The ecoTES dry ice boxes offer an insulated, robust solution for the transport and storage of dry ice – for industry, logistics, and professional applications.
Why ecoTES Dry Ice Boxes?
Our dry ice boxes are specifically designed for the safe storage and transport of dry ice – featuring modern insulation technology for maximum freshness, low sublimation, and high cost-efficiency.
- High-quality insulation – Monoblock polyethylene molding with silicone seals keeps dry ice fresh for longer
- Various sizes – from 53 to 420 liters, suitable for every need
- Robust construction – manufactured using rotational molding for exceptional durability and resistance
- Flexible use – with fixed feet or casters for easy transport
- Efficient sublimation control – minimizes natural dry ice loss
ecoBOX 53
| External dimensions WxDxH mm | 600 x 500 x 580 |
| Inner dimension WxDxH mm | 415 x 315 x 410 |
| usable volume | 53 liters |
| K-value | 0.38 W/m² .k |
| kerb weight | 16 kg |
| thermal insulation | polyurethane foam |
| material | Polyethylene according to the rotation method |
ecoBOX 132
| External dimensions WxDxH mm | 800 x 600 x 715 |
| Inner dimension WxDxH mm | 620 x 410 x 520 |
| usable volume | 132 liters |
| K-value | 0.36 W/m² .k |
| kerb weight | 31 kg |
| thermal insulation | polyurethane foam |
| material | Polyethylene according to the rotation method |
ecoBOX 150
| External dimensions WxDxH mm | 800 x 600 x 1050 |
| Inner dimension WxDxH mm | 580 x 370 x 700 |
| usable volume | 150 liters |
| K-value | 0.3 W/m² .k |
| kerb weight | 60 kg |
| thermal insulation | polyurethane foam |
| material | Polyethylene according to the rotation method |
ecoBOX 420
| External dimensions WxDxH mm | 1200 x 800 x 1050 |
| Inner dimension WxDxH mm | 1000 x 600 x 700 |
| usable volume | 420 litres |
| K-value | 0.32 W/m² .k |
| kerb weight | 98 kg |
| thermal insulation | polyurethane foam |
| material | Polyethylene according to the rotation method |
ecoBOX 30
| External dimensions WxDxH mm | 580 x 380 x 285 |
| Inner dimension WxDxH mm | 500 x 300 x 205 |
| usable volume | 30 litres |
| Thickness | 40 mm |
| Material | Stytopor |
Specification
- Housing and lid made of monobloc food-grade polyethylene using the rotation method
- Stainless steel mounting frame
- Molded hinge container/lid
- Lid opening by means of gas pressure spring, opening up to 80° with blocking
- 2 lockable tension locks
- 4 castors Ø 125 mm : 2 fixed, 2 rotating or 4 metal feet Ø 80 mm
- 4 integrated molded transport handles
Recessed slip holder - Lid with metal points to stack BAC on feet
- Drain plug





